Cookies Declaration
Cookies
To make this site work properly, we sometimes place small data files called cookies on your device. Most larger websites do this too.
What are cookies?
A cookie is a small text file that a website saves on your computer or mobile device when you visit the site. It enables the website to remember your actions and preferences (such as login, language, font size and other display preferences) over a period of time, so you don’t have to keep re-entering them whenever you come back to the site or browse from one page to another.
Necessary Cookies
Cookie Name | Purpose | Expiry | Type |
---|---|---|---|
CookieConsent | Stores the user's cookie consent state for the current domain. |
1 year | HTTP |
csrftoken | Helps prevent Cross-Site Request Forgery (CSRF) attacks. |
1 Year | HTTP |
Wordpress_test_cookie | Used to check if the user's browser supports cookies. |
Session | HTTP |
Statistics Cookies
Cookie Name | Purpose | Expiry | Type |
---|---|---|---|
__utm.gif | Google Analytics Tracking Code that logs details about the visitor's browser and computer. |
Session | Pixel |
__utma | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. |
2 years | HTTP |
__utmb | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. |
Session | HTTP |
__utmc | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. |
Session | HTTP |
__utmt | Used to throttle the speed of requests to the server. |
Session | HTTP |
__utmz | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. |
6 months | HTTP |
_ga | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
2 years | HTTP |
_gat | Used by Google Analytics to throttle request rate |
Session | HTTP |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
Session | HTTP |
Marketing Cookies
Cookie Name | Purpose | Expiry | Type |
---|---|---|---|
B | Collects anonymous data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The registered data is used to categorise the users' interest and demographical profiles with the purpose of customising the website content depending on the visitor. |
1 years | HTTP |
collect | Used to send data to Google Analytics about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. |
Session | Pixel |
mid | Unclassified |
20 years | HTTP |
PREF | Registers a unique ID that is used by Google to keep statistics of how the visitor uses YouTube videos across different websites. |
8 months | HTTP |
rur | Unclassified |
Session | HTTP |
urlgen | Unclassified |
Session | HTTP |
VISITOR_INFO1_LIVE | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. |
8 months | HTTP |
YSC | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. |
Session | HTTP |
Unclassified Cookies
Cookie Name | Purpose | Expiry | Type |
---|---|---|---|
History.store | Unclassified |
Session | HTTP |
OB-AD-BLOCKER-STAT | Unclassified |
Persistent | HTTP |
p | Unclassified |
Session | Pixel |
How to control cookies
You can control and/or delete cookies as you wish – for details, see aboutcookies.org. You can delete all cookies that are already on your computer and you can set most browsers to prevent them from being placed. If you do this, however, you may have to manually adjust some preferences every time you visit a site and some services and functionalities may not work.
You can easily accept the cookies on this site by choosing the following link: I accept cookies